Attal, Maxence
FIDE title | None |
FIDE ID | 655813 |
Born | 1990 |
Sex | Male |
Federation | FRA |
Games for download | 16 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1966 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Attal Maxence in official chess games
Wins | Draws | Losses |
1 | 2 | 13 |
Rating Progress Chart of Maxence Attal
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1966 | ||
2024-01 | 1943 | ||
2024-07 | 1966 | ||
2023-01 | 1943 | ||
2023-07 | 1943 | ||
2022-01 | 1943 | ||
2022-07 | 1943 | ||
2021-07 | 1943 | ||
2021-01 | 1943 | ||
2020-07 | 1943 | ||
2020-01 | 1943 | ||
2019-07 | 1943 |
Analyzing the loss of accuracy of Attal Maxence by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Maxence in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2012 | 1.29 | -0.04 | 0.00 | 0.00 |
2011 | 0.00 | 0.00 | 1.21 | 1.21 |
2010 | 0.17 | 3.93 | 0.95 | -0.04 |
2002 | -0.02 | -6.93 | 0.86 | 7.22 |
2001 | 0.56 | -6.81 | -0.78 | 4.02 |
1994 | 0.00 | 0.00 | 7.50 | 7.10 |
Last official chess games of Attal Maxence
Оur database contains 16 Maxence official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2012-07-17 | Condom op-A 11th | 0-1 | Attal, Maxence - Ouerk, Yanis | King's Indian: 5.Be2 O-O 6.g4 (E73) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 O-O 6.g4 a6 7.h4 c5 8.d5 b5 9.g5 Nfd7 10.Nf3 Qa5 |
2012-07-14 | Condom op-A 11th | 1/2-1/2 | Attal, Maxence - Marholev, Dimitar | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (E91) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O 5.e4 d6 6.Be2 c5 7.O-O Bg4 8.d5 Nfd7 9.Bg5 Na6 10.Nd2 Bxe2 |
2011-02-20 | FRA-ch blitz | 1-0 | Bacrot, Etienne - Attal, Maxence | Indian: 2.Nf3 (D25) | 1.d4 Nf6 2.Nf3 d5 3.c4 g6 4.cxd5 Nxd5 5.e4 Nb6 6.Nc3 Bg7 7.Be2 O-O 8.O-O Bg4 9.Be3 Nc6 10.e5 Nb4 |
2010-12-12 | FRA-chT1 1011 | 1/2-1/2 | Batteau, Valerie - Attal, Maxence | French: Advance, 4.c3 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 b6 5.Bd3 Ba6 6.Bc2 Nc6 7.Be3 cxd4 8.cxd4 Nge7 9.Nc3 Rc8 10.Nge2 Nf5 |
2010-12-11 | FRA-chT1 1011 | 1-0 | Attal, Maxence - Chebance, Benoit | Indian: 2.Nf3 d6 (E97) | 1.d4 Nf6 2.Nf3 d6 3.c4 g6 4.Nc3 Bg7 5.e4 O-O 6.Be2 e5 7.O-O Nc6 8.d5 Ne7 9.b4 a5 10.bxa5 Rxa5 |
2002-11-11 | FRA-chT 0102 U18 | 0-1 | Attal, Maxence - Phanekham, Cyril | French: Advance, 4.c3 Qb6 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Qb6 5.Nf3 Nc6 6.Be2 Bd7 7.O-O f6 8.Re1 cxd4 9.cxd4 fxe5 10.dxe5 Bc5 |
2002-05-10 | FRA-chT 0102 U18 | 0-1 | Attal, Maxence - Feller, Sebastien | French: MacCutcheon, 8.Qg4 g6 (C12) | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Bb4 5.e5 h6 6.Bd2 Bxc3 7.Bxc3 Ne4 8.Qg4 g6 9.f4 c5 10.Ne2 Nc6 |
Condom op-A 11th, Condom, 2012-07-17
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 O-O 6.g4 a6 7.h4 c5 8.d5 b5 9.g5 Nfd7 10.Nf3 Qa5 11.Bd2 b4 12.Na4 Qc7 13.Bf4 Re8 14.Qd2 Nf8 15.O-O-O Bd7 16.Qc2 Qa5 17.b3 Bxa4 18.bxa4 Nbd7 19.Rde1 Bc3 20.Bd2 Nb6 21.Bxc3 bxc3 22.Nh2 Nxa4 23.Ng4 Rab8 24.Bd1 Nb2 25.Rh3 Nd3+ 0-1
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 O-O 6.g4 a6 7.h4 c5 8.d5 b5 9.g5 Nfd7 10.Nf3 Qa5 11.Bd2 b4 12.Na4 Qc7 13.Bf4 Re8 14.Qd2 Nf8 15.O-O-O Bd7 16.Qc2 Qa5 17.b3 Bxa4 18.bxa4 Nbd7 19.Rde1 Bc3 20.Bd2 Nb6 21.Bxc3 bxc3 22.Nh2 Nxa4 23.Ng4 Rab8 24.Bd1 Nb2 25.Rh3 Nd3+ 0-1
Download all the chess games of Maxence for free
Last Tournaments of Attal Maxence
Tournaments | Positions | Date |
---|---|---|
Condom op-A 11th | 2 | 2012-07-14 |
FRA-ch blitz | 1 | 2011-02-20 |
FRA-chT1 1011 | 2 | 2010-12-11 |
FRA-chT 0102 U18 | 10 | 2001-11-24 |
Le Touquet op 09th | 1 | 1994-11-11 |
Statistics of the most played openings by Maxence with white
Below are the most frequently played openings of Maxence for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 2 | 0 | 2 | 0 |
E73 (King's Indian: 5.Be2 O-O 6.g4) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3 d6) | 1 | 1 | 0 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 0 | 1 | 0 |
B07 (Pirc: 2.d4) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 4.c3 Qb6) | 1 | 0 | 1 | 0 |
C12 (French: MacCutcheon, 8.Qg4 g6) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Maxence with black
Below are the most frequently played openings of Maxence for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C11 (French: Steinitz, 6.Nf3) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 4.c3 Qb6) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 1 | 0 | 1 | 0 |
C03 (French: Tarrasch, 3...b6) | 1 | 0 | 1 | 0 |
C01 (French: Exchange, 4.c4 c6) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 4.c3) | 1 | 0 | 0 | 1 |